Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
				Full Reviews
		Movie Talk
	Movie Lists
Horror-- have 1
List created by cwchucky
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Shining | N/A | |
| 2. | Halloween | N/A | |
| 3. | The Silence of the Lambs | N/A | |
| 4. | A Nightmare on Elm Street | N/A | |
| 5. | Night of the Living Dead | N/A | 
Top Horror List
List created by pasdav
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Shining | 3/4 | |
| 2. | Halloween | 4/4 | |
| 3. | The Exorcist | 4/4 | |
| 4. | The Silence of the Lambs | 3/4 | |
| 5. | Psycho | 4/4 | 
All Movies I've Seen
List created by Fizzybubblespop
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Orphanage, The ( orfanato, El ) | 4/4 | |
| 2. | Amélie ( Fabuleux destin d'Amélie Poulain, Le ) | 4/4 | |
| 3. | Pan's Labyrinth ( laberinto del fauno, El ) | 3.5/4 | |
| 4. | I Love You Phillip Morris | 3.5/4 | |
| 5. | Boy A | 3.5/4 | 
All The Movies Ive Seen
List created by bekah
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Amélie ( Fabuleux destin d'Amélie Poulain, Le ) | 4/4 | |
| 2. | Pan's Labyrinth ( laberinto del fauno, El ) | 3.5/4 | |
| 3. | I Love You Phillip Morris | N/A | |
| 4. | Ondine | N/A | |
| 5. | Exit Through the Gift Shop | 3/4 | 
Horror
List created by Melissa
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | 30 Days of Night | 2.5/4 | |
| 2. | The Amityville Horror | 2/4 | |
| 3. | The Amityville Horror | 2/4 | |
| 4. | Audition ( Ôdishon ) | 3.5/4 | |
| 5. | The Birds | 3/4 | 
Thriller wish list 2
List created by cwchucky
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The International | N/A | |
| 2. | Fear | N/A | |
| 3. | Twilight Zone: The Movie | N/A | |
| 4. | The Howling | N/A | |
| 5. | Scream 4 | N/A | 
Top Thriller List
List created by serpico17
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Undertow | N/A | |
| 2. | Along Came a Spider | N/A | |
| 3. | Case 39 | N/A | |
| 4. | The Wolfman | N/A | |
| 5. | Armored | N/A | 
Movies I have Watched
List created by Dmlarose
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Toy Story 3 | 2.5/4 | |
| 2. | The Social Network | 1.5/4 | |
| 3. | How to Train Your Dragon | 3/4 | |
| 4. | The Karate Kid | 2/4 | |
| 5. | Easy A | 3/4 | 
Top Movie List
List created by lish.piekarski
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Shining | 4/4 | |
| 2. | The Exorcist | 4/4 | |
| 3. | The Silence of the Lambs | 4/4 | |
| 4. | A Nightmare on Elm Street | 4/4 | |
| 5. | The Godfather | 4/4 | 
Top Horror List
List created by morningdarkness
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Shining | 3.5/4 | |
| 2. | Halloween | 3.5/4 | |
| 3. | The Exorcist | 3.5/4 | |
| 4. | The Silence of the Lambs | 3.5/4 | |
| 5. | Psycho | 3.5/4 | 






