Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
				Full Reviews
		Movie Talk
	Movie Lists
Movies I've seen
List created by Demanufacture6
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Avengers | N/A | |
| 2. | Prometheus | N/A | |
| 3. | The Godfather | N/A | |
| 4. | The Godfather: Part II | N/A | |
| 5. | The Godfather: Part III | N/A | 
Movies I've Seen
List created by WannaBe
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Hangover | 3.5/4 | |
| 2. | American History X | 3.5/4 | |
| 3. | 300 | 4/4 | |
| 4. | Pirates of the Caribbean: The Curse of the Black Pearl | 3/4 | |
| 5. | Harry Potter and the Goblet of Fire | 3.5/4 | 
Top Movie List
List created by Kyle(The Rebel)
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Halloween | 4/4 | |
| 2. | The Shining | 4/4 | |
| 3. | Friday the 13th | 4/4 | |
| 4. | The Evil Dead | 4/4 | |
| 5. | The Fog | 4/4 | 
Top Movie List
List created by Mohammad
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | In Time | 2/4 | |
| 2. | The Dark Knight | 4/4 | |
| 3. | The Amazing Spider-Man | 3/4 | |
| 4. | The Shawshank Redemption | 2/4 | |
| 5. | Eurotrip | 3/4 | 
Movies I've seen
List created by GoldenWitch
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Girl, Interrupted | 2/4 | |
| 2. | Boys Don't Cry | 3/4 | |
| 3. | Bad Teacher | 3.5/4 | |
| 4. | Puss in Boots | 3/4 | |
| 5. | Panic Room | 3/4 | 
Top Movie List
List created by Ali
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Dark Knight | 4/4 | |
| 2. | Avatar | 2/4 | |
| 3. | Salt | 2/4 | |
| 4. | In Time | 2.5/4 | |
| 5. | The Amazing Spider-Man | 3.5/4 | 
Top Action List
List created by edg
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Dark Knight | N/A | |
| 2. | Lord of the Rings: The Fellowship of the Ring | N/A | |
| 3. | Fight Club | N/A | |
| 4. | The Matrix | N/A | |
| 5. | Raiders of the Lost Ark | N/A | 
Schwarzenegger, Arnold
List created by Andrew
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Terminator | 4/4 | |
| 2. | Commando | 3/4 | |
| 3. | Predator | 3/4 | |
| 4. | The Running Man | 3/4 | |
| 5. | Red Heat | 3/4 | 
Top Movie List
List created by Dor
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | 2001: A Space Odyssey | 4/4 | |
| 2. | Amadeus | 4/4 | |
| 3. | Akira | 4/4 | |
| 4. | Blow | 4/4 | |
| 5. | Little Miss Sunshine | 4/4 | 
Movies I Own List
List created by Moviefreak3333
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | 'Neath the Arizona Skies | N/A | |
| 2. | 12 Angry Men | N/A | |
| 3. | 1408 | N/A | |
| 4. | 15 Minutes | N/A | |
| 5. | 16 Blocks | N/A | 









