Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Movie Talk
Movie Lists
Horror Movies I've Seen
List created by thenoth
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Shining | 3.5/4 | |
| 2. | Halloween | 3/4 | |
| 3. | The Exorcist | 3.5/4 | |
| 4. | The Silence of the Lambs | 3.5/4 | |
| 5. | Psycho | 4/4 |
Top Movie List
List created by Timothy
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 2001: A Space Odyssey | N/A | |
| 2. | Star Wars: Episode VI - Return of the Jedi | N/A | |
| 3. | Avatar | N/A | |
| 4. | Star Trek | N/A | |
| 5. | The Fifth Element | N/A |
Top Movie List
List created by Julie
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | House on Haunted Hill | 3/4 | |
| 2. | House on Haunted Hill | 2/4 | |
| 3. | Back to the Future | 3/4 | |
| 4. | Back to the Future Part II | 2/4 | |
| 5. | Back to the Future Part III | 2.5/4 |
Top Sci-Fi List
List created by Lugano777
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Star Wars: Episode IV - A New Hope | N/A | |
| 2. | Star Wars: Episode V - The Empire Strikes Back | N/A | |
| 3. | The Matrix | N/A | |
| 4. | Alien | N/A | |
| 5. | Aliens | N/A |
Horror films
List created by Angela
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Rage: Carrie 2 | N/A | |
| 2. | The Craft | N/A | |
| 3. | Ginger Snaps | N/A | |
| 4. | Village of the Damned | N/A | |
| 5. | Halloween | N/A |
Movies I've Seen
List created by DJ
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Forrest Gump | 4/4 | |
| 2. | The Matrix | 3/4 | |
| 3. | Schindler's List | 3/4 | |
| 4. | The Silence of the Lambs | 3/4 | |
| 5. | Saving Private Ryan | 3.5/4 |
Movies I Own (Horror)
List created by Calvin
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | [ Rec ] | 3.5/4 | |
| 2. | [ Rec ] 2 | 4/4 | |
| 3. | Quarantine | 3/4 | |
| 4. | Quarantine 2: Terminal | 3/4 | |
| 5. | My Bloody Valentine 3-D | 3/4 |
Director Series: John Carpenter
List created by folsomcounty
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Halloween | 4/4 | |
| 2. | Assault on Precinct 13 | 3/4 | |
| 3. | The Thing | 3/4 | |
| 4. | Starman | 3/4 | |
| 5. | They Live | 2.5/4 |
Horror-- have 1
List created by cwchucky
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Shining | N/A | |
| 2. | Halloween | N/A | |
| 3. | The Silence of the Lambs | N/A | |
| 4. | A Nightmare on Elm Street | N/A | |
| 5. | Night of the Living Dead | N/A |
Movies I've seen
List created by almanu
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Die Hard | N/A | |
| 2. | The Dark Knight | N/A | |
| 3. | Raiders of the Lost Ark | N/A | |
| 4. | The Matrix | N/A | |
| 5. | Terminator 2: Judgement Day | N/A |










