Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
			Movie Talk
	Movie Lists
100 Greatest Films
List created by Stephen
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Chinatown | 4/4 | |
| 2. | The Third Man | 4/4 | |
| 3. | Straight Time | 4/4 | |
| 4. | McCabe & Mrs. Miller | 4/4 | |
| 5. | Who's Afraid of Virginia Woolf? | 3.5/4 | 
Robert Duvall Oscar
List created by Ichabod Crane
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Tender Mercies | 3.5/4 | |
| 2. | Apocalypse Now | 4/4 | |
| 3. | The Apostle | 3.5/4 | |
| 4. | The Great Santini | 3/4 | |
| 5. | The Godfather | 4/4 | 
Top 10 Films of 1997
List created by RichStrickler
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Titanic | 4/4 | |
| 2. | Good Will Hunting | 3.5/4 | |
| 3. | L.A. Confidential | 3.5/4 | |
| 4. | As Good as it Gets | 3/4 | |
| 5. | The Sweet Hereafter | 3/4 | 
Top Movie List
List created by Bribaba
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Possession | 4/4 | |
| 2. | Show Me Love ( Fucking Åmål ) | 4/4 | |
| 3. | Army of Shadows ( armée des ombres, L' ) | 4/4 | |
| 4. | Infernal Affairs ( Mou gaan dou ) | 4/4 | |
| 5. | Enter the Void | 4/4 | 
Movies I've Seen
List created by dmz1978
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Con Air | N/A | |
| 2. | Castle in the Sky ( Tenkû no shiro Rapyuta ) | N/A | |
| 3. | Casper | N/A | |
| 4. | Citizen Kane | N/A | |
| 5. | 2001: A Space Odyssey | N/A | 
Top Movie List
List created by Alexa
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Passion of the Christ | 4/4 | |
| 2. | Fireproof | 4/4 | |
| 3. | The Apostle | 3/4 | |
| 4. | Leap of Faith | 4/4 | |
| 5. | Good Will Hunting | 4/4 | 
Top Movie List
List created by kligraphy
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | A Bronx Tale | 4/4 | |
| 2. | Scent of a Woman | 4/4 | |
| 3. | Analyze This | 3/4 | |
| 4. | Cape Fear | 4/4 | |
| 5. | Casino | 3/4 | 
Movies I Own List
List created by Arbogast1960
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | 8 1/2 | 4/4 | |
| 2. | 12 Angry Men | 3.5/4 | |
| 3. | 12 Monkeys | 3/4 | |
| 4. | 13 Tzameti | 3/4 | |
| 5. | 28 Days Later | 3/4 | 
Actors Role #049: Billy Bob Thorton
List created by mdtinney
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Sling Blade | 4/4 | |
| 2. | Armageddon | 3/4 | |
| 3. | Primary Colors | 3/4 | |
| 4. | The Apostle | 2.5/4 | |
| 5. | Indecent Proposal | 3/4 | 











