Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
				Full Reviews
		Movie Talk
	Movie Lists
Cronenberg (Best to Worst)
List created by Jeremy
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | A History of Violence | 4/4 | |
| 2. | Dead Ringers | 3.5/4 | |
| 3. | The Fly | 3.5/4 | |
| 4. | Eastern Promises | 3/4 | |
| 5. | Videodrome | 3/4 | 
My Wish List
List created by G
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Dark City | N/A | |
| 2. | The Assassination of Jesse James by the Coward Robert Ford | N/A | |
| 3. | Rashômon | N/A | |
| 4. | Dead Ringers | N/A | |
| 5. | 2001: A Space Odyssey | N/A | 
My Collection
List created by ChristerF
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | 300 | N/A | |
| 2. | 1941 | N/A | |
| 3. | ...And Justice for All | N/A | |
| 4. | (500) Days of Summer | 3/4 | |
| 5. | [ Rec ] | 3/4 | 
Thriller
List created by James Cavet
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Straw Dogs | N/A | |
| 2. | Dead Ringers | N/A | |
| 3. | Natural Born Killers | N/A | |
| 4. | The Number 23 | N/A | |
| 5. | The Client | N/A | 
Top Movie List
List created by mitchellyoung
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | An Education | 4/4 | |
| 2. | Andrey Rublyov ( Andrei Rublev ) | 4/4 | |
| 3. | Apocalypse Now | 4/4 | |
| 4. | Au hasard Balthazar | 4/4 | |
| 5. | Au revoir les enfants | 4/4 | 
Movies I Own List
List created by Marcus
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | [ Rec ] | N/A | |
| 2. | 13 Tzameti | N/A | |
| 3. | 2001 Maniacs | N/A | |
| 4. | 300 | N/A | |
| 5. | A Clockwork Orange | N/A | 
Best Movies of 1988
List created by QINGDAO!!!!!!!!!
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Rain Man | 4/4 | |
| 2. | Akira | 3.5/4 | |
| 3. | A Fish Called Wanda | 3.5/4 | |
| 4. | Dangerous Liaisons | 3.5/4 | |
| 5. | The Unbearable Lightness of Being | 3.5/4 | 
Actors: Jeremy Irons
List created by QINGDAO!!!!!!!!!
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Dead Ringers | 3.5/4 | |
| 2. | Danny the Champion of the World | N/A | |
| 3. | Reversal of Fortune | 3/4 | |
| 4. | The Lion King | 3.5/4 | |
| 5. | The Merchant of Venice | N/A | 
Top Directors 015: David Cronenberg
List created by Allison
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Dead Zone | 4/4 | |
| 2. | A History of Violence | 3.5/4 | |
| 3. | Scanners | 3.5/4 | |
| 4. | Videodrome | 3/4 | |
| 5. | The Fly | 3/4 | 








