Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Every Science Fiction Film I've Ever Seen
List created by Protozoid
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 2001: A Space Odyssey | 4/4 | |
| 2. | Stalker | 4/4 | |
| 3. | Solyaris ( Solaris ) | 4/4 | |
| 4. | A Clockwork Orange | 4/4 | |
| 5. | Metropolis | 4/4 |
Best of 2010's
List created by Cinemaniac
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Arrival | 3.5/4 | |
| 2. | Avengers: Infinity War | 3.5/4 | |
| 3. | Avengers: Endgame | 3.5/4 | |
| 4. | The Babadook | 3.5/4 | |
| 5. | Birdman or (The Unexpected Virtue of Ignorance) | 4/4 |
Top Movie List
List created by Danish
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Legends of the Fall | N/A | |
| 2. | Schindler's List | N/A | |
| 3. | Interview with the Vampire | N/A | |
| 4. | Fight Club | N/A | |
| 5. | The Last of the Mohicans | N/A |
2014
List created by Karmand
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Nut Job | N/A | |
| 2. | Captain America: The Winter Soldier | N/A | |
| 3. | Divergent | N/A | |
| 4. | The Amazing Spider-Man 2 | N/A | |
| 5. | X-Men: Days of Future Past | 3.5/4 |
Ranking the X-Men Franchise
List created by Logan D. McCoy
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Logan | 3.5/4 | |
| 2. | X2 - X-Men United | 3.5/4 | |
| 3. | X-Men: First Class | 3.5/4 | |
| 4. | Deadpool 2 | 3.5/4 | |
| 5. | X-Men: Days of Future Past | 3/4 |
2014 faves
List created by Lonewolf
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | American Sniper | N/A | |
| 2. | The Hunger Games: Mockingjay Part 1 | N/A | |
| 3. | Guardians of the Galaxy | N/A | |
| 4. | Transformers: Age of Extinction | N/A | |
| 5. | X-Men: Days of Future Past | N/A |
2014
List created by Cinemaniac
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Whiplash | 4/4 | |
| 2. | Birdman or (The Unexpected Virtue of Ignorance) | 4/4 | |
| 3. | Under the Skin | 3.5/4 | |
| 4. | Enemy | 3.5/4 | |
| 5. | Nightcrawler | 3.5/4 |
2014: Best To Worst
List created by Norrin
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Hobbit: The Battle of Five Armies | 4/4 | |
| 2. | American Sniper | 4/4 | |
| 3. | Dracula Untold | 3.5/4 | |
| 4. | Dawn of the Planet of the Apes | 4/4 | |
| 5. | 300: Rise of an Empire | 3.5/4 |
My Blu Ray Collection
List created by Yojimbo
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 3:10 to Yuma | 3/4 | |
| 2. | 10 Cloverfield Lane | 3/4 | |
| 3. | 13 Assassins ( Jûsan-nin no shikaku ) | 4/4 | |
| 4. | 2001: A Space Odyssey | 4/4 | |
| 5. | Alien | 4/4 |
Movies I saw
List created by Sgenia
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Barbie | N/A | |
| 2. | Guardians of the Galaxy Vol. 3 | N/A | |
| 3. | Die Hard | N/A | |
| 4. | The Dark Knight | N/A | |
| 5. | The Matrix | N/A |










