Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Read Plots
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Top Crime List
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | No Country for Old Men | 4/4 | |
2. | The Godfather | 4/4 | |
3. | Goodfellas | 4/4 | |
4. | Scarface | 4/4 | |
5. | Pulp Fiction | 4/4 |
Top Movie List
List created by Duff40oz
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Slumdog Millionaire | 4/4 | |
2. | Letters from Iwo Jima | 4/4 | |
3. | Downfall ( Untergang, Der ) | 4/4 | |
4. | The Aviator | 4/4 | |
5. | There Will Be Blood | 4/4 |
RANKZ- What should have won BEST PICTURE - OSCARS
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Gone with the Wind | 3.5/4 | |
2. | The Grapes of Wrath | 3/4 | |
3. | The Maltese Falcon | 3.5/4 | |
4. | The Pride of the Yankees | 3/4 | |
5. | Casablanca | 3/4 |
Actorz Alert 061- Tommy Lee Jones
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Blown Away | 3.5/4 | |
2. | Lonesome Dove | N/A | |
3. | The Fugitive | 4/4 | |
4. | No Country for Old Men | 4/4 | |
5. | Natural Born Killers | 3.5/4 |
Supportin' Starz 021- Josh Brolin
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | No Country for Old Men | 4/4 |
RANKZ- All-Time Greatest Movies
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Pulp Fiction | 4/4 | |
2. | The Shawshank Redemption | 4/4 | |
3. | Schindler's List | 4/4 | |
4. | The Silence of the Lambs | 4/4 | |
5. | The Godfather: Part II | 4/4 |
Directorz> Cut 003- Ethan and Joel Coen
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Fargo | 4/4 | |
2. | No Country for Old Men | 4/4 | |
3. | Miller's Crossing | 4/4 | |
4. | O Brother Where Art Thou | 3.5/4 | |
5. | Raising Arizona | 3/4 |
Actorz Alert 060- Javier Bardem
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | No Country for Old Men | 4/4 |
Actors Role #039: Tommy Lee Jones
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | No Country for Old Men | 4/4 | |
2. | The Fugitive | 4/4 | |
3. | JFK | 4/4 | |
4. | Natural Born Killers | 3.5/4 | |
5. | Blown Away | 3/4 |
Top 20: 2007
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | No Country for Old Men | 4/4 | |
2. | 300 | 3/4 | |
3. | The Bourne Ultimatum | 3.5/4 | |
4. | I Am Legend | 3.5/4 | |
5. | Disturbia | 3/4 |