To see: New Critics 100
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | The Magnificent Ambersons | 3.0/4 | 3.0/4 | |
| 2. | Greed (1924) | N/A | 3.1/4 | |
| 3. | Killer of Sheep | N/A | 2.7/4 | |
| 4. | Imitation of Life (1934) | N/A | 3.0/4 | |
| 5. | The Lady Eve | N/A | 3.0/4 | |
| 6. | A Woman Under the Influence | N/A | 3.0/4 | |
| 7. | Letter from an Unknown Woman | N/A | 3.0/4 | |
| 8. | Grey Gardens (1976) | N/A | 3.0/4 | |
| 9. | Crimes and Misdemeanors | N/A | 3.0/4 | |
| 10. | The Shop Around the Corner | N/A | 3.0/4 | |
| 11. | Love Streams | N/A | 2.6/4 | |
| 12. | Johnny Guitar | N/A | 2.8/4 | |
| 13. | Koyaanisqatsi | N/A | 3.0/4 | |
| 14. | The Band Wagon (1953) | N/A | 2.7/4 | |
| 15. | Meet Me in St. Louis | N/A | 3.0/4 | |
| 16. | The Shanghai Gesture | N/A | 2.6/4 | |
| 17. | In a Lonely Place | N/A | 2.9/4 | |
| 18. | Heaven's Gate | N/A | 2.2/4 | |
| 19. | Ace in the Hole | N/A | 3.1/4 | 



