DVDs I want to buy
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Inception | N/A | 3.3/4 | |
| 2. | The Social Network | N/A | 3.1/4 | |
| 3. | The Town (2010) | N/A | 3.0/4 | |
| 4. | Star Trek | N/A | 3.1/4 | |
| 5. | The Hangover | N/A | 3.0/4 | |
| 6. | District 9 | N/A | 3.0/4 | |
| 7. | (500) Days of Summer | N/A | 3.0/4 | |
| 8. | Moon | N/A | 3.1/4 | |
| 9. | Up in the Air (2009) | N/A | 2.9/4 | |
| 10. | Gran Torino | N/A | 3.2/4 | |
| 11. | Frost/Nixon | N/A | 3.0/4 | |
| 12. | The Departed | N/A | 3.2/4 | |
| 13. | The Prestige (2006) | N/A | 3.1/4 | |
| 14. | Casino Royale (2006) | N/A | 3.1/4 | |
| 15. | Blood Diamond | N/A | 3.1/4 | |
| 16. | True Grit (2010) | N/A | 3.1/4 |



