Top Movie List
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Gran Torino | N/A | 3.2/4 | |
| 2. | Raiders of the Lost Ark | N/A | 3.3/4 | |
| 3. | Indiana Jones and the Last Crusade | N/A | 3.2/4 | |
| 4. | Professional, The ( Léon ) | N/A | 3.3/4 | |
| 5. | Indiana Jones and the Temple of Doom | N/A | 3.0/4 | |
| 6. | Children of Men | N/A | 3.1/4 | |
| 7. | Live Free or Die Hard | N/A | 2.9/4 | |
| 8. | Hot Fuzz | N/A | 3.0/4 | |
| 9. | Thor | N/A | 2.9/4 | |
| 10. | Deliverance (1972) | N/A | 3.0/4 | |
| 11. | Red (2010) | N/A | 2.9/4 | |
| 12. | Shooter (2007) | N/A | 2.8/4 | |
| 13. | Wanted (2008) | N/A | 2.7/4 | |
| 14. | The Matrix Reloaded | N/A | 2.6/4 | |
| 15. | The Negotiator (1998) | N/A | 2.7/4 | |
| 16. | Fast Five | N/A | 2.9/4 | |
| 17. | Unstoppable (2010) | N/A | 2.8/4 | |
| 18. | Mr. and Mrs. Smith (2005) | N/A | 2.5/4 | |
| 19. | Master and Commander: The Far Side of the World | N/A | 2.7/4 | |
| 20. | Constantine | N/A | 2.6/4 | |
| 21. | Bad Boys (1995) | N/A | 2.6/4 | |
| 22. | National Treasure: Book of Secrets | N/A | 2.6/4 | |
| 23. | Armageddon | N/A | 2.6/4 | |
| 24. | Gone in 60 Seconds (2000) | N/A | 2.5/4 | |
| 25. | Shaun of the Dead | N/A | 3.1/4 | 



