Top Drama
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | The Fighter (2010) | 3.5/4 | 3.1/4 | |
| 2. | The Blind Side | 3.5/4 | 3.0/4 | |
| 3. | Titanic (1997) | 4.0/4 | 3.0/4 | |
| 4. | Remember the Titans | 3.0/4 | 3.0/4 | |
| 5. | 127 Hours | 4.0/4 | 3.0/4 | |
| 6. | Gangs of New York (2002) | 3.5/4 | 3.0/4 | |
| 7. | Interview with the Vampire | 3.5/4 | 3.0/4 | |
| 8. | Cast Away (2000) | 3.0/4 | 3.0/4 | |
| 9. | Training Day | 4.0/4 | 3.0/4 | |
| 10. | Ray | N/A | 3.0/4 | |
| 11. | Philadelphia | 4.0/4 | 3.0/4 | |
| 12. | The Curious Case of Benjamin Button | 4.0/4 | 2.9/4 | |
| 13. | The Boy in the Striped Pyjamas | 4.0/4 | 3.0/4 | |
| 14. | Changeling (2008) | 3.5/4 | 2.9/4 | |
| 15. | Mona Lisa Smile | 3.0/4 | 2.5/4 | 



