Top Crime
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Boondock Saints II: All Saints Day | N/A | 2.5/4 | |
| 2. | The Boondock Saints | N/A | 2.9/4 | |
| 3. | Scarface (1983) | N/A | 3.2/4 | |
| 4. | Collateral | N/A | 2.9/4 | |
| 5. | Natural Born Killers | N/A | 2.8/4 | |
| 6. | The Godfather | N/A | 3.5/4 | |
| 7. | Goodfellas | N/A | 3.4/4 | |
| 8. | Pulp Fiction | N/A | 3.4/4 | |
| 9. | Reservoir Dogs | N/A | 3.3/4 | |
| 10. | Fight Club | N/A | 3.3/4 | |
| 11. | American History X | N/A | 3.2/4 | |
| 12. | Boyz n the Hood | N/A | 3.1/4 | |
| 13. | The Fugitive (1993) | N/A | 3.1/4 | |
| 14. | Man on Fire (2004) | N/A | 2.9/4 | |
| 15. | American Gangster | N/A | 3.0/4 | |
| 16. | The Town (2010) | N/A | 3.0/4 | |
| 17. | Sweeney Todd: The Demon Barber of Fleet Street (2007) | N/A | 2.9/4 | |
| 18. | Jackie Brown | N/A | 2.9/4 | |
| 19. | Carlito's Way | N/A | 3.0/4 | |
| 20. | Menace II Society | N/A | 3.0/4 | |
| 21. | Sherlock Holmes (2009) | N/A | 2.9/4 | |
| 22. | Lord of War | N/A | 2.8/4 | |
| 23. | Hustle & Flow | N/A | 2.9/4 | |
| 24. | New Jack City | N/A | 2.7/4 | |
| 25. | Desperado (1995) | N/A | 2.7/4 | |
| 26. | The Negotiator (1998) | N/A | 2.7/4 | |
| 27. | Takers | N/A | 2.6/4 | |
| 28. | Face/Off | N/A | 2.7/4 | |
| 29. | Mr. Brooks | N/A | 2.7/4 | |
| 30. | Four Brothers | N/A | 2.7/4 | |
| 31. | Once Upon a Time in Mexico | N/A | 2.6/4 | |
| 32. | Running Scared (2006) | N/A | 2.7/4 | |
| 33. | Along Came a Spider | N/A | 2.4/4 | |
| 34. | Better Luck Tomorrow | N/A | 2.8/4 | |
| 35. | Out of Time | N/A | 2.4/4 | |
| 36. | Baby (2008) | N/A | 3.3/4 | |
| 37. | Empire | N/A | 2.5/4 | |
| 38. | Down to Earth (2001) | N/A | 1.8/4 | |
| 39. | Senseless | N/A | 2.1/4 | |
| 40. | Blow | N/A | 2.9/4 | |
| 41. | Belly | N/A | 2.4/4 | |
| 42. | Shottas | N/A | 3.1/4 | |
| 43. | Haven (2006) | N/A | 2.4/4 | |
| 44. | Under Suspicion (2000) | N/A | 2.5/4 | |
| 45. | The Cell (2000) | N/A | 2.5/4 |



