My Sexy Movies
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Basic Instinct | 3.0/4 | 2.6/4 | |
| 2. | The Specialist (1994) | N/A | 2.0/4 | |
| 3. | Wild Things (1998) | 3.0/4 | 2.5/4 | |
| 4. | Wild Orchid (1990) | N/A | 2.0/4 | |
| 5. | Nine 1/2 Weeks | N/A | 2.0/4 | |
| 6. | Sliver | N/A | 2.2/4 | |
| 7. | Body of Evidence | N/A | 1.8/4 | |
| 8. | Unfaithful (2002) | 3.0/4 | 2.6/4 | |
| 9. | Disclosure | N/A | 2.6/4 | |
| 10. | Shoot 'Em Up | 2.5/4 | 2.6/4 | |
| 11. | Striptease | N/A | 1.7/4 | |
| 12. | Eyes Wide Shut | N/A | 2.6/4 | |
| 13. | Body Heat | N/A | 2.7/4 | |
| 14. | Secretary | 3.5/4 | 2.8/4 | |
| 15. | American Beauty | N/A | 3.1/4 | |
| 16. | The Blue Lagoon (1980) | N/A | 2.2/4 | |
| 17. | The Illusionist (2006) | 3.0/4 | 2.9/4 | |
| 18. | Dirty Dancing | N/A | 2.8/4 | |
| 19. | Titanic (1997) | 3.0/4 | 3.0/4 | |
| 20. | The Graduate | 3.0/4 | 3.2/4 | |
| 21. | Blue Velvet | 3.5/4 | 3.0/4 |



