| 1. | 
								Before Sunset | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 2. | 
								Before Sunrise | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 3. | 
								Mughal-E-Azam | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 4. | 
								Enter the Dragon | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 5. | 
								The Shawshank Redemption | 
								N/A | 
								3.5/4 | 
								 | 
							
			
											
								| 6. | 
								The Godfather | 
								N/A | 
								3.5/4 | 
								 | 
							
			
											
								| 7. | 
								Fight Club | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 8. | 
								Pulp Fiction | 
								N/A | 
								3.4/4 | 
								 | 
							
			
											
								| 9. | 
								The Dark Knight | 
								N/A | 
								3.4/4 | 
								 | 
							
			
											
								| 10. | 
								The Matrix | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 11. | 
								Forrest Gump | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 12. | 
								Lord of the Rings: The Fellowship of the Ring | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 13. | 
								Lord of the Rings: The Return of the King | 
								N/A | 
								3.4/4 | 
								 | 
							
			
											
								| 14. | 
								Goodfellas | 
								N/A | 
								3.4/4 | 
								 | 
							
			
											
								| 15. | 
								Star Wars: Episode V - The Empire Strikes Back | 
								N/A | 
								3.4/4 | 
								 | 
							
			
											
								| 16. | 
								Raiders of the Lost Ark | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 17. | 
								The Silence of the Lambs | 
								N/A | 
								3.4/4 | 
								 | 
							
			
											
								| 18. | 
								The Godfather: Part II | 
								N/A | 
								3.4/4 | 
								 | 
							
			
											
								| 19. | 
								Saving Private Ryan | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 20. | 
								Star Wars: Episode IV - A New Hope | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 21. | 
								Back to the Future | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 22. | 
								Se7en | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 23. | 
								Lord of the Rings: The Two Towers | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 24. | 
								Inception | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 25. | 
								Braveheart (1995) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 26. | 
								The Departed | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 27. | 
								Gladiator (2000) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 28. | 
								Die Hard | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 29. | 
								The Usual Suspects | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 30. | 
								Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 
								N/A | 
								3.4/4 | 
								 | 
							
			
											
								| 31. | 
								Taxi Driver (1976) | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 32. | 
								Memento | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 33. | 
								Psycho (1960) | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 34. | 
								The Lion King (1994) | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 35. | 
								American History X | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 36. | 
								Alien | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 37. | 
								Terminator 2: Judgement Day | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 38. | 
								American Beauty | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 39. | 
								Toy Story | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 40. | 
								Reservoir Dogs | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 41. | 
								Apocalypse Now | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 42. | 
								The Wizard of Oz (1939) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 43. | 
								The Sixth Sense | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 44. | 
								Toy Story 3 | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 45. | 
								Batman Begins | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 46. | 
								Star Wars: Episode VI - Return of the Jedi | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 47. | 
								Full Metal Jacket | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 48. | 
								Jurassic Park | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 49. | 
								Unforgiven (1992) | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 50. | 
								Jaws | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 51. | 
								Pan's Labyrinth ( laberinto del fauno, El ) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 52. | 
								Aliens | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 53. | 
								Indiana Jones and the Last Crusade | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 54. | 
								Pirates of the Caribbean: The Curse of the Black Pearl | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 55. | 
								Monty Python and the Holy Grail | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 56. | 
								The Bourne Ultimatum | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 57. | 
								Raging Bull | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 58. | 
								Spirited Away ( Sen to Chihiro no kamikakushi ) | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 59. | 
								Blade Runner | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 60. | 
								Finding Nemo | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 61. | 
								Kill Bill: Volume 1 | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 62. | 
								The Bourne Identity (2002) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 63. | 
								City of God ( Cidade de Deus ) | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 64. | 
								Inglourious Basterds (2009) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 65. | 
								Avatar | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 66. | 
								Professional, The ( Léon ) | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 67. | 
								Ferris Bueller's Day Off | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 68. | 
								The Breakfast Club | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 69. | 
								Amélie ( Fabuleux destin d'Amélie Poulain, Le ) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 70. | 
								Rocky (1976) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 71. | 
								Star Trek | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 72. | 
								Platoon | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 73. | 
								Edward Scissorhands | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 74. | 
								The Exorcist (1973) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 75. | 
								Three Colors: Blue ( Trois couleurs: Bleu ) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 76. | 
								Three Colors: Red ( Trois couleurs: Rouge ) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 77. | 
								Persepolis | 
								N/A | 
								3.0/4 | 
								 |