The Best Bill Murray Performances
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Groundhog Day | 4.0/4 | 3.0/4 | |
| 2. | Ghostbusters (1984) | 3.5/4 | 3.1/4 | |
| 3. | Rushmore | 3.5/4 | 3.0/4 | |
| 4. | Kingpin | 3.5/4 | 2.7/4 | |
| 5. | Lost in Translation | 3.5/4 | 2.9/4 | |
| 6. | Quick Change | 3.5/4 | 2.5/4 | |
| 7. | What About Bob? | 3.0/4 | 2.8/4 | |
| 8. | Mad Dog and Glory | 3.0/4 | 2.5/4 | |
| 9. | Caddyshack | 3.0/4 | 3.0/4 | |
| 10. | Wild Things (1998) | 3.0/4 | 2.5/4 | |
| 11. | Tootsie | 4.0/4 | 2.8/4 | |
| 12. | Ed Wood | 3.5/4 | 3.1/4 |



