Top Comedy
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | The 40 Year-Old Virgin | 4.0/4 | 2.9/4 | |
| 2. | Be Kind Rewind | 3.5/4 | 2.4/4 | |
| 3. | Much Ado About Nothing (1993) | 3.5/4 | 2.8/4 | |
| 4. | Galaxy Quest | 3.5/4 | 2.6/4 | |
| 5. | The Hitchhiker's Guide to the Galaxy | 3.0/4 | 2.6/4 | |
| 6. | Reno 911!: Miami | 3.0/4 | 2.4/4 | |
| 7. | Juno | 3.5/4 | 2.9/4 | |
| 8. | Knocked Up | 3.5/4 | 2.8/4 | |
| 9. | Superbad | 3.0/4 | 2.9/4 | |
| 10. | Grandma's Boy (2006) | 3.0/4 | 2.6/4 | |
| 11. | Clerks II | 3.5/4 | 2.6/4 | |
| 12. | Clerks | 4.0/4 | 3.0/4 | |
| 13. | Dogma | 4.0/4 | 2.8/4 | |
| 14. | Jay and Silent Bob Strike Back | 2.5/4 | 2.5/4 | |
| 15. | Mallrats | 3.0/4 | 2.7/4 | |
| 16. | American Pie | 3.5/4 | 2.8/4 | |
| 17. | American Pie 2 | 3.5/4 | 2.4/4 | |
| 18. | American Wedding | 2.5/4 | 2.3/4 | |
| 19. | Semi-Pro | 3.0/4 | 2.1/4 | |
| 20. | Anchorman: The Legend of Ron Burgundy | 3.5/4 | 2.8/4 | |
| 21. | Dodgeball: A True Underdog Story | 3.5/4 | 2.6/4 | |
| 22. | Balls of Fury | 3.0/4 | 1.9/4 | |
| 23. | Blades of Glory | 2.5/4 | 2.4/4 | |
| 24. | State and Main | 3.0/4 | 2.6/4 |



