Hoffman, Dustin
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | The Graduate | 3.0/4 | 3.2/4 | |
| 2. | Midnight Cowboy | 3.0/4 | 3.0/4 | |
| 3. | All the President's Men | 3.5/4 | 3.1/4 | |
| 4. | Marathon Man | 3.0/4 | 2.8/4 | |
| 5. | Kramer vs. Kramer | 3.0/4 | 3.1/4 | |
| 6. | Rain Man | 3.0/4 | 3.1/4 | |
| 7. | Dick Tracy (1990) | 2.0/4 | 2.4/4 | |
| 8. | Hook (1991) | 3.0/4 | 2.5/4 | |
| 9. | Outbreak | 2.5/4 | 2.7/4 | |
| 10. | Wag the Dog | 3.5/4 | 2.8/4 | |
| 11. | Runaway Jury | 2.5/4 | 2.7/4 | |
| 12. | Meet the Fockers | 3.0/4 | 2.5/4 | |
| 13. | The Holiday (2006) | 3.0/4 | 2.7/4 | |
| 14. | Little Fockers | 1.5/4 | 2.3/4 |



