Hoffman, Phillip Seymour
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Scent of a Woman (1992) | 4.0/4 | 2.9/4 | |
| 2. | Twister (1996) | 2.0/4 | 2.5/4 | |
| 3. | Boogie Nights | 4.0/4 | 3.1/4 | |
| 4. | The Big Lebowski | 4.0/4 | 3.1/4 | |
| 5. | Magnolia | 3.5/4 | 3.1/4 | |
| 6. | The Talented Mr. Ripley | 3.0/4 | 2.8/4 | |
| 7. | Almost Famous | 4.0/4 | 3.1/4 | |
| 8. | Punch Drunk Love | 4.0/4 | 2.8/4 | |
| 9. | Red Dragon (2002) | 3.0/4 | 2.7/4 | |
| 10. | 25th Hour (2002) | 3.0/4 | 2.9/4 | |
| 11. | Capote | 4.0/4 | 2.9/4 | |
| 12. | Mission: Impossible III | 3.0/4 | 2.7/4 | |
| 13. | Before the Devil Knows You're Dead | 4.0/4 | 2.9/4 | |
| 14. | Synecdoche, New York | 3.0/4 | 2.9/4 | |
| 15. | Doubt | 4.0/4 | 3.1/4 | |
| 16. | Moneyball | 4.0/4 | 3.1/4 | |
| 17. | The Ides of March | 4.0/4 | 2.8/4 | 



