Hunt, Helen
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Twister (1996) | 2.0/4 | 2.5/4 | |
| 2. | As Good as it Gets | 3.0/4 | 2.9/4 | |
| 3. | Dr. T and the Women | 1.0/4 | 1.7/4 | |
| 4. | What Women Want (2000) | 1.5/4 | 2.3/4 | |
| 5. | Cast Away (2000) | 3.5/4 | 3.0/4 |
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Twister (1996) | 2.0/4 | 2.5/4 | |
| 2. | As Good as it Gets | 3.0/4 | 2.9/4 | |
| 3. | Dr. T and the Women | 1.0/4 | 1.7/4 | |
| 4. | What Women Want (2000) | 1.5/4 | 2.3/4 | |
| 5. | Cast Away (2000) | 3.5/4 | 3.0/4 |
| Are you sure you want to delete this comment? |
| Are you sure you want to delete this list? |
| Are you sure you want to delete this comment? |
| Enter a new list name |