Golden Globe for Best Actor-Comedy or Musical
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | The Artist | 4.0/4 | 3.2/4 | |
| 2. | Sherlock Holmes (2009) | 3.5/4 | 2.9/4 | |
| 3. | In Bruges | 3.0/4 | 3.1/4 | |
| 4. | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 3.5/4 | 2.7/4 | |
| 5. | Chicago (2002) | 3.5/4 | 2.8/4 | |
| 6. | The Royal Tenenbaums | 2.5/4 | 2.9/4 | |
| 7. | O Brother Where Art Thou | 3.0/4 | 3.0/4 | |
| 8. | Man on the Moon | 3.0/4 | 2.8/4 | |
| 9. | As Good as it Gets | 3.0/4 | 2.9/4 | |
| 10. | Jerry Maguire | 2.5/4 | 2.8/4 | |
| 11. | Get Shorty | 3.0/4 | 2.7/4 | |
| 12. | Four Weddings and a Funeral | 1.0/4 | 2.8/4 | |
| 13. | Mrs. Doubtfire | 3.0/4 | 2.7/4 | |
| 14. | Driving Miss Daisy | 2.0/4 | 2.9/4 | |
| 15. | Good Morning Vietnam | 3.5/4 | 2.9/4 | |
| 16. | Crocodile Dundee | 3.0/4 | 2.5/4 | |
| 17. | Prizzi's Honor | 3.0/4 | 2.7/4 | |
| 18. | Oliver! | 3.0/4 | 2.9/4 | 



