Francis Ford Coppola
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Apocalypse Now | 4.0/4 | 3.3/4 | |
| 2. | The Godfather | 4.0/4 | 3.5/4 | |
| 3. | The Conversation | 4.0/4 | 3.1/4 | |
| 4. | Rumble Fish | 3.5/4 | 2.5/4 | |
| 5. | Tetro | 3.5/4 | 2.7/4 | |
| 6. | Youth Without Youth | 3.5/4 | 2.4/4 | |
| 7. | The Godfather: Part II | 3.5/4 | 3.4/4 | |
| 8. | Megalopolis | 3.5/4 | 2.5/4 | |
| 9. | The Godfather: Part III | 3.5/4 | 2.8/4 | |
| 10. | Dracula (1992) | 3.5/4 | 2.9/4 | |
| 11. | The Rainmaker (1997) | 3.0/4 | 2.6/4 | |
| 12. | Gardens of Stone | 3.0/4 | 2.3/4 | |
| 13. | Tucker: The Man and His Dream | 3.0/4 | 2.6/4 | |
| 14. | The Outsiders (1983) | 3.0/4 | 2.9/4 | |
| 15. | The Rain People | 3.0/4 | 2.5/4 | |
| 16. | The Cotton Club | 2.5/4 | 2.3/4 | |
| 17. | Twixt | 2.5/4 | 2.2/4 | |
| 18. | One from the Heart | 2.5/4 | 2.4/4 | |
| 19. | New York Stories | 2.0/4 | 2.2/4 | |
| 20. | You're a Big Boy Now | 1.5/4 | 2.4/4 | |
| 21. | Dementia 13 (1963) | 1.5/4 | 1.9/4 |



