Brian De Palma
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Casualties of War | 3.5/4 | 2.7/4 | |
| 2. | Carlito's Way | 4.0/4 | 3.0/4 | |
| 3. | Femme Fatale (2002) | 4.0/4 | 2.0/4 | |
| 4. | Blow Out (1981) | 3.5/4 | 2.8/4 | |
| 5. | Redacted | 4.0/4 | 2.6/4 | |
| 6. | Body Double | 3.5/4 | 2.5/4 | |
| 7. | Raising Cain | 3.0/4 | 2.5/4 | |
| 8. | Scarface (1983) | 3.0/4 | 3.2/4 | |
| 9. | The Black Dahlia | 3.5/4 | 2.0/4 | |
| 10. | The Untouchables (1987) | 3.0/4 | 3.1/4 | |
| 11. | Dressed to Kill (1980) | 3.5/4 | 2.8/4 | |
| 12. | Mission to Mars | 3.0/4 | 2.4/4 | |
| 13. | Obsession (1976) | 2.5/4 | 2.5/4 | |
| 14. | Passion (2012) | 3.0/4 | 2.4/4 | |
| 15. | Snake Eyes (1998) | 3.0/4 | 2.2/4 | |
| 16. | Carrie (1976) | 3.5/4 | 3.0/4 | |
| 17. | Domino (2019) | 2.5/4 | 2.1/4 | |
| 18. | Mission: Impossible | 2.5/4 | 2.8/4 | |
| 19. | Sisters (1973) | 3.0/4 | 2.6/4 | |
| 20. | The Bonfire of the Vanities | 2.5/4 | 2.0/4 | |
| 21. | Phantom of the Paradise | 3.0/4 | 2.5/4 | |
| 22. | The Fury (1978) | 2.5/4 | 2.4/4 | |
| 23. | Greetings | 2.5/4 | 2.2/4 | |
| 24. | Murder à la Mod | 1.5/4 | 2.3/4 |



