Clint Eastwood
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Mystic River | 4.0/4 | 3.1/4 | |
| 2. | Million Dollar Baby (2004) | 3.5/4 | 3.1/4 | |
| 3. | Unforgiven (1992) | 3.5/4 | 3.3/4 | |
| 4. | Letters from Iwo Jima | 3.0/4 | 3.1/4 | |
| 5. | Changeling (2008) | 3.0/4 | 2.9/4 | |
| 6. | Sully | 3.0/4 | 2.8/4 | |
| 7. | Flags of Our Fathers | 2.5/4 | 2.8/4 | |
| 8. | A Perfect World | 3.0/4 | 2.9/4 | |
| 9. | Hereafter | 2.5/4 | 2.4/4 | |
| 10. | J. Edgar | 3.0/4 | 2.6/4 | |
| 11. | Gran Torino | 2.5/4 | 3.2/4 | |
| 12. | Midnight in the Garden of Good and Evil | 1.5/4 | 2.4/4 | |
| 13. | Pale Rider | 2.5/4 | 2.9/4 | |
| 14. | The Outlaw Josey Wales | 2.5/4 | 3.1/4 | |
| 15. | High Plains Drifter | 2.5/4 | 3.0/4 | |
| 16. | The 15:17 to Paris | 2.0/4 | 1.9/4 | |
| 17. | Space Cowboys | 1.5/4 | 2.5/4 | |
| 18. | Absolute Power | 1.5/4 | 2.6/4 | |
| 19. | Blood Work | 1.0/4 | 2.3/4 |



