Roger Corman
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | The Premature Burial | 3.5/4 | 2.6/4 | |
| 2. | The Masque of the Red Death | 3.0/4 | 2.8/4 | |
| 3. | The Trip (1967) | 3.5/4 | 2.4/4 | |
| 4. | The Wild Angels | 2.5/4 | 2.3/4 | |
| 5. | Frankenstein Unbound | 3.0/4 | 2.3/4 | |
| 6. | X: The Man with the X-Ray Eyes | 2.5/4 | 2.5/4 | |
| 7. | A Bucket of Blood | 3.0/4 | 2.6/4 | |
| 8. | Gas-s-s-s, or It Became Necessary to Destroy the World in Order to Save It | 3.5/4 | 1.8/4 | |
| 9. | Pit and the Pendulum (1961) | 2.5/4 | 2.7/4 | |
| 10. | Not of This Earth (1957) | 2.5/4 | 1.8/4 | |
| 11. | Bloody Mama | 2.0/4 | 2.1/4 | |
| 12. | Day the World Ended | 2.0/4 | 1.9/4 | |
| 13. | Attack of the Crab Monsters | 1.5/4 | 2.5/4 | |
| 14. | The Little Shop of Horrors (1960) | 2.0/4 | 2.5/4 | |
| 15. | War of the Satellites | 1.0/4 | 2.9/4 | |
| 16. | The Terror (1963) | 2.5/4 | 2.1/4 |



