They Shoot Pictures Don't They Ballot
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | 2001: A Space Odyssey | 4.0/4 | 3.1/4 | |
| 2. | Aguirre, Wrath of God ( Aguirre, der Zorn Gottes ) | 4.0/4 | 3.2/4 | |
| 3. | Au hasard Balthazar | 4.0/4 | 3.1/4 | |
| 4. | Barry Lyndon | 4.0/4 | 3.2/4 | |
| 5. | Citizen Kane | 4.0/4 | 3.3/4 | |
| 6. | Lawrence of Arabia | 4.0/4 | 3.3/4 | |
| 7. | Mirror, The ( Zerkalo ) | 4.0/4 | 3.1/4 | |
| 8. | M (1933) | 4.0/4 | 3.3/4 | |
| 9. | Persona ( Kinematografi ) | 4.0/4 | 3.2/4 | |
| 10. | Pickpocket (1963) | 4.0/4 | 2.9/4 | |
| 11. | Rashômon | 4.0/4 | 3.3/4 | |
| 12. | Turin Horse, The ( Torinói ló, A ) | 4.0/4 | 2.1/4 | |
| 13. | Vertigo (1958) | 4.0/4 | 3.2/4 | |
| 14. | Bicycle Thieves ( Ladri di biciclette ) | 4.0/4 | 3.3/4 |



