Top Action
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | The Dark Knight | 4.0/4 | 3.4/4 | |
| 2. | Raiders of the Lost Ark | 4.0/4 | 3.3/4 | |
| 3. | The Terminator | 4.0/4 | 3.1/4 | |
| 4. | Dirty Harry | 4.0/4 | 3.1/4 | |
| 5. | Indiana Jones and the Last Crusade | 4.0/4 | 3.2/4 | |
| 6. | Iron Man (2008) | 4.0/4 | 3.1/4 | |
| 7. | Rambo: First Blood | 4.0/4 | 3.0/4 | |
| 8. | Die Hard | 3.5/4 | 3.3/4 | |
| 9. | Iron Man 2 | 3.5/4 | 2.8/4 | |
| 10. | The Matrix | 3.5/4 | 3.2/4 | |
| 11. | Terminator 2: Judgement Day | 3.5/4 | 3.2/4 | |
| 12. | Spider-Man | 3.5/4 | 2.9/4 | |
| 13. | King Kong (1933) | 4.0/4 | 3.0/4 | |
| 14. | Batman Begins | 3.5/4 | 3.1/4 | |
| 15. | Jurassic Park | 3.5/4 | 3.2/4 | |
| 16. | Casino Royale (2006) | 3.5/4 | 3.1/4 | |
| 17. | Batman (1989) | 3.5/4 | 2.9/4 | |
| 18. | RoboCop (1987) | 3.5/4 | 2.9/4 | |
| 19. | The Avengers (2012) | 3.0/4 | 3.3/4 | |
| 20. | Ice Station Zebra | 3.0/4 | 2.4/4 | |
| 21. | The Bourne Supremacy | 3.0/4 | 3.0/4 | |
| 22. | The Transformers (2007) | 3.0/4 | 2.8/4 | |
| 23. | 300 | 3.0/4 | 2.9/4 | |
| 24. | Lethal Weapon | 3.0/4 | 3.0/4 | |
| 25. | The French Connection | 3.0/4 | 3.1/4 | |
| 26. | From Russia with Love | 3.0/4 | 3.0/4 | |
| 27. | Speed (1994) | 3.0/4 | 2.9/4 | |
| 28. | Goldfinger | 3.0/4 | 3.1/4 | |
| 29. | Predator (1987) | 3.0/4 | 3.0/4 | |
| 30. | Crouching Tiger, Hidden Dragon ( Wo hu cang long ) | 2.5/4 | 3.0/4 | |
| 31. | X2 - X-Men United | 2.5/4 | 2.9/4 | |
| 32. | Spider-Man 2 | 2.5/4 | 2.9/4 | |
| 33. | Indiana Jones and the Temple of Doom | 2.0/4 | 3.0/4 | 



