Top Drama
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | The Shawshank Redemption | 3.0/4 | 3.5/4 | |
| 2. | Forrest Gump | 4.0/4 | 3.3/4 | |
| 3. | The Green Mile | 3.0/4 | 3.3/4 | |
| 4. | Saving Private Ryan | 2.0/4 | 3.3/4 | |
| 5. | American Beauty | 2.0/4 | 3.1/4 | |
| 6. | Gone with the Wind | 3.0/4 | 3.2/4 | |
| 7. | Good Will Hunting | 2.0/4 | 3.2/4 | |
| 8. | Gladiator (2000) | 3.0/4 | 3.2/4 | |
| 9. | Million Dollar Baby (2004) | 4.0/4 | 3.1/4 | |
| 10. | Rocky (1976) | 3.0/4 | 3.2/4 | |
| 11. | Rocky II | N/A | 2.8/4 | |
| 12. | Rocky III | N/A | 2.6/4 | |
| 13. | Rocky IV | N/A | 2.6/4 | |
| 14. | Rocky V | N/A | 1.8/4 | |
| 15. | Rocky Balboa | N/A | 2.6/4 | |
| 16. | There Will Be Blood | N/A | 3.1/4 | |
| 17. | Requiem for a Dream | 4.0/4 | 3.1/4 | |
| 18. | The Pianist | 4.0/4 | 3.2/4 | |
| 19. | Rain Man | 4.0/4 | 3.1/4 | |
| 20. | Slumdog Millionaire | 4.0/4 | 3.1/4 | |
| 21. | The King's Speech | 3.0/4 | 3.2/4 | |
| 22. | Blood Diamond | 3.5/4 | 3.1/4 | |
| 23. | The Social Network | 2.0/4 | 3.1/4 | |
| 24. | Crash (2005) | 3.0/4 | 2.9/4 | |
| 25. | A Few Good Men | N/A | 3.0/4 | |
| 26. | Moonrise Kingdom | 3.5/4 | 3.2/4 | |
| 27. | Dead Poets' Society | N/A | 3.1/4 | |
| 28. | Trainspotting | 4.0/4 | 3.1/4 | |
| 29. | Hotel Rwanda | 4.0/4 | 3.1/4 | |
| 30. | True Grit (2010) | N/A | 3.1/4 | |
| 31. | Rebel Without a Cause | 4.0/4 | 3.1/4 | |
| 32. | The Blind Side | 3.0/4 | 3.0/4 | |
| 33. | Dances with Wolves | N/A | 3.1/4 | |
| 34. | Apollo 13 | N/A | 3.1/4 | |
| 35. | 127 Hours | 3.5/4 | 3.0/4 | |
| 36. | Little Miss Sunshine | 4.0/4 | 3.1/4 | |
| 37. | Amores Perros ( Love's a Bitch ) | 3.0/4 | 3.1/4 | |
| 38. | Gangs of New York (2002) | 3.0/4 | 3.0/4 | |
| 39. | Separation, A ( Jodaeiye Nader az Simin ) | 2.5/4 | 3.2/4 | |
| 40. | Glengarry Glen Ross | N/A | 3.0/4 | |
| 41. | Training Day | N/A | 3.0/4 | |
| 42. | Philadelphia | N/A | 3.0/4 | |
| 43. | The Boy in the Striped Pyjamas | 4.0/4 | 3.0/4 | |
| 44. | The Last King of Scotland | N/A | 3.0/4 | |
| 45. | Juno | 3.0/4 | 2.9/4 | |
| 46. | The Descendants (2011) | N/A | 3.0/4 | |
| 47. | Cast Away (2000) | N/A | 3.0/4 | |
| 48. | Milk | N/A | 3.0/4 | |
| 49. | Field of Dreams | N/A | 2.9/4 | |
| 50. | Precious: Based on the Novel Push by Sapphire | 4.0/4 | 2.9/4 | |
| 51. | Up in the Air (2009) | 3.0/4 | 2.9/4 | |
| 52. | The Curious Case of Benjamin Button | 4.0/4 | 2.9/4 | |
| 53. | Winter's Bone | 3.0/4 | 2.9/4 | |
| 54. | Seven Pounds | 3.0/4 | 2.9/4 | |
| 55. | Boys Don't Cry | 4.0/4 | 2.9/4 | |
| 56. | Y Tu Mama Tambien ( And Your Mother Too ) | 4.0/4 | 3.0/4 | |
| 57. | Giant (1956) | 3.0/4 | 3.0/4 | |
| 58. | Revolutionary Road | N/A | 2.8/4 | |
| 59. | The Intouchables | 3.5/4 | 3.2/4 | |
| 60. | Take Shelter | 2.5/4 | 3.0/4 | |
| 61. | Source Code | 2.5/4 | 2.9/4 | |
| 62. | Never Let Me Go (2010) | 3.0/4 | 2.9/4 | |
| 63. | Cruel Intentions | N/A | 2.6/4 | |
| 64. | The Reader | 3.5/4 | 2.9/4 | |
| 65. | Eat Pray Love | N/A | 2.3/4 | |
| 66. | All Good Things | 3.5/4 | 2.5/4 | |
| 67. | Pearl Harbor | N/A | 2.3/4 | |
| 68. | The Switch (2010) | N/A | 2.4/4 | |
| 69. | Step Up 2 the Streets | N/A | 2.5/4 | |
| 70. | Step Up | N/A | 2.8/4 | |
| 71. | Submarine (2011) | N/A | 2.8/4 | |
| 72. | I Love You Phillip Morris | N/A | 2.5/4 | |
| 73. | Meet Joe Black | 3.5/4 | 2.6/4 | |
| 74. | The Horse Whisperer | N/A | 2.5/4 | |
| 75. | Cocktail (1988) | N/A | 2.3/4 | |
| 76. | The Lake House | N/A | 2.3/4 | |
| 77. | Nine 1/2 Weeks | N/A | 2.0/4 | |
| 78. | A Good Year | N/A | 2.5/4 | |
| 79. | Love Happens | N/A | 2.0/4 | |
| 80. | The Hunger Games | 3.5/4 | 2.9/4 | |
| 81. | Bend it Like Beckham | N/A | 2.7/4 | |
| 82. | Monster's Ball | N/A | 2.7/4 | |
| 83. | Honey (2003) | N/A | 1.9/4 | |
| 84. | London (2006) | N/A | 2.2/4 | |
| 85. | Under the Tuscan Sun | N/A | 2.7/4 | |
| 86. | Prime | N/A | 2.4/4 | |
| 87. | Don Juan de Marco | N/A | 2.4/4 | |
| 88. | Ondine | N/A | 2.6/4 | |
| 89. | Friends with Money | N/A | 2.0/4 | |
| 90. | The Good Girl (2002) | N/A | 2.5/4 | |
| 91. | The Story of Us | N/A | 2.4/4 | |
| 92. | Head in the Clouds | N/A | 2.5/4 | |
| 93. | Uptown Girls | N/A | 2.5/4 | |
| 94. | Elegy | N/A | 2.6/4 | |
| 95. | Anna and the King | N/A | 2.5/4 | |
| 96. | American Gigolo | N/A | 2.5/4 | |
| 97. | Curly Sue | N/A | 2.1/4 | |
| 98. | Memento | 4.0/4 | 3.2/4 | |
| 99. | Taxi Driver (1976) | 4.0/4 | 3.3/4 | |
| 100. | Gran Torino | N/A | 3.2/4 | |
| 101. | Black Swan (2010) | 3.0/4 | 3.0/4 | |
| 102. | No Man's Land (2001) | N/A | 3.0/4 | |
| 103. | 3:10 to Yuma (2007) | N/A | 3.0/4 | |
| 104. | Mr. Nobody | N/A | 2.9/4 | |
| 105. | Apocalypto | N/A | 2.9/4 | |
| 106. | Zulu (1964) | N/A | 3.0/4 | |
| 107. | Black Hawk Down | N/A | 3.0/4 | |
| 108. | The Last Samurai | N/A | 2.8/4 | |
| 109. | The War of the Worlds (2005) | N/A | 2.6/4 | |
| 110. | The Perfect Storm | N/A | 2.6/4 | |
| 111. | 2012 | N/A | 2.5/4 | |
| 112. | The Patriot (2000) | N/A | 2.8/4 | |
| 113. | Michael (1996) | N/A | 2.4/4 | |
| 114. | Stepmom | N/A | 2.6/4 | |
| 115. | Dangerous Minds | N/A | 2.4/4 | |
| 116. | Valkyrie | N/A | 2.7/4 | |
| 117. | The Terminal (2004) | N/A | 2.7/4 | |
| 118. | Ladder 49 | N/A | 2.6/4 | |
| 119. | The Interpreter | N/A | 2.3/4 | |
| 120. | The Bone Collector | 3.0/4 | 2.6/4 | |
| 121. | Mona Lisa Smile | N/A | 2.5/4 | |
| 122. | Rules of Engagement | N/A | 2.5/4 | |
| 123. | The Lucky One (2012) | N/A | 2.6/4 | |
| 124. | The Lincoln Lawyer | 3.5/4 | 2.9/4 | |
| 125. | Wall Street: Money Never Sleeps | N/A | 2.5/4 | |
| 126. | Syriana | N/A | 2.6/4 | |
| 127. | G.I. Jane | N/A | 2.3/4 | |
| 128. | One Fine Day | N/A | 2.4/4 | |
| 129. | I Am Sam | 3.5/4 | 2.7/4 | |
| 130. | Seven Years in Tibet | N/A | 2.6/4 | |
| 131. | Autumn in New York | N/A | 2.1/4 |



