Top Mystery
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Rear Window | N/A | 3.3/4 | |
| 2. | North by Northwest | N/A | 3.3/4 | |
| 3. | The Maltese Falcon (1941) | N/A | 3.2/4 | |
| 4. | The Usual Suspects | N/A | 3.3/4 | |
| 5. | Vertigo (1958) | N/A | 3.2/4 | |
| 6. | Psycho (1960) | N/A | 3.3/4 | |
| 7. | Dial M for Murder | N/A | 3.2/4 | |
| 8. | L.A. Confidential | N/A | 3.2/4 | |
| 9. | Chinatown | N/A | 3.2/4 | |
| 10. | Sunset Boulevard | N/A | 3.3/4 | |
| 11. | The Third Man | N/A | 3.2/4 | |
| 12. | Double Indemnity | N/A | 3.3/4 | |
| 13. | The Big Lebowski | N/A | 3.1/4 | |
| 14. | In the Heat of the Night | N/A | 3.1/4 | |
| 15. | Anatomy of a Murder | N/A | 3.2/4 | |
| 16. | Strangers on a Train | N/A | 3.2/4 | |
| 17. | Touch of Evil | N/A | 3.1/4 | 



