Top 5 Tom Cruise Performances
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Magnolia | 4.0/4 | 3.1/4 | |
| 2. | Jerry Maguire | 3.0/4 | 2.8/4 | |
| 3. | Collateral | 4.0/4 | 2.9/4 | |
| 4. | Eyes Wide Shut | 4.0/4 | 2.6/4 | |
| 5. | Rain Man | 3.0/4 | 3.1/4 | 
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Magnolia | 4.0/4 | 3.1/4 | |
| 2. | Jerry Maguire | 3.0/4 | 2.8/4 | |
| 3. | Collateral | 4.0/4 | 2.9/4 | |
| 4. | Eyes Wide Shut | 4.0/4 | 2.6/4 | |
| 5. | Rain Man | 3.0/4 | 3.1/4 | 
| Are you sure you want to delete this comment? | 
| Are you sure you want to delete this list? | 
| Are you sure you want to delete this comment? | 
| Enter a new list name |