My DVD's: Drama
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | The Perks of Being a Wallflower | 4.0/4 | 3.2/4 | |
| 2. | The Spectacular Now | 3.5/4 | 3.0/4 | |
| 3. | Short Term 12 | 4.0/4 | 3.3/4 | |
| 4. | Stand by Me | 4.0/4 | 3.2/4 | |
| 5. | Mean Creek | 4.0/4 | 2.9/4 | |
| 6. | The Outsiders (1983) | 3.0/4 | 2.9/4 | |
| 7. | Thirteen (2003) | 3.5/4 | 2.6/4 | |
| 8. | Rebel Without a Cause | 3.5/4 | 3.1/4 | |
| 9. | East of Eden (1955) | 3.0/4 | 3.0/4 | |
| 10. | Giant (1956) | 3.5/4 | 3.0/4 | |
| 11. | Edward Scissorhands | 3.0/4 | 3.1/4 | |
| 12. | What's Eating Gilbert Grape | 3.5/4 | 3.1/4 | |
| 13. | Boyhood | 3.0/4 | 3.1/4 | |
| 14. | Billy Elliot | N/A | 2.9/4 | |
| 15. | Dead Poets' Society | 4.0/4 | 3.1/4 | |
| 16. | Good Will Hunting | 4.0/4 | 3.2/4 | |
| 17. | Mud | 4.0/4 | 3.0/4 | |
| 18. | Dallas Buyers Club | 3.5/4 | 3.2/4 | |
| 19. | Wild (2014) | 3.5/4 | 3.0/4 | |
| 20. | Secretary | 3.5/4 | 2.8/4 | |
| 21. | Nymphomaniac: Volume I | 3.5/4 | 2.8/4 | |
| 22. | Nymphomaniac: Volume II | 3.5/4 | 2.5/4 | |
| 23. | Martha Marcy May Marlene | 4.0/4 | 2.8/4 | |
| 24. | We Need to Talk About Kevin | 3.5/4 | 3.0/4 | |
| 25. | Mysterious Skin | 4.0/4 | 3.0/4 | |
| 26. | House of Sand and Fog | N/A | 2.8/4 | |
| 27. | 21 Grams | 3.5/4 | 2.9/4 | |
| 28. | American History X | 3.5/4 | 3.2/4 | |
| 29. | Crash (2005) | 4.0/4 | 2.9/4 | |
| 30. | A Time to Kill (1996) | 3.0/4 | 2.9/4 | |
| 31. | Philadelphia | 3.5/4 | 3.0/4 | |
| 32. | In the Heat of the Night | 4.0/4 | 3.1/4 | |
| 33. | The Grapes of Wrath | 3.5/4 | 3.2/4 | |
| 34. | The Best Years of Our Lives | 3.5/4 | 3.1/4 | |
| 35. | The Big Sleep (1946) | N/A | 3.1/4 | |
| 36. | The Lost Weekend | N/A | 3.0/4 | |
| 37. | Cool Hand Luke | N/A | 3.2/4 | |
| 38. | Who's Afraid of Virginia Woolf? | 3.5/4 | 3.0/4 | |
| 39. | A Place in the Sun | 3.0/4 | 3.1/4 | |
| 40. | Rain Man | 3.5/4 | 3.1/4 | |
| 41. | One Flew Over the Cuckoo's Nest | 4.0/4 | 3.4/4 | |
| 42. | Girl, Interrupted | 3.0/4 | 2.8/4 | |
| 43. | Crossroads (1986) | N/A | 2.5/4 | |
| 44. | Almost Famous | 4.0/4 | 3.1/4 | |
| 45. | Once | N/A | 3.1/4 | |
| 46. | Begin Again | 3.5/4 | 2.9/4 | |
| 47. | Sing Street | 3.5/4 | 3.1/4 | |
| 48. | Pleasantville | 3.5/4 | 2.8/4 | |
| 49. | Unbreakable | 3.5/4 | 2.8/4 | |
| 50. | Little Children | 3.5/4 | 2.9/4 | |
| 51. | August: Osage County | 3.5/4 | 2.8/4 | |
| 52. | American Beauty | 4.0/4 | 3.1/4 | |
| 53. | Glengarry Glen Ross | 3.5/4 | 3.0/4 | |
| 54. | Network (1976) | 3.0/4 | 3.2/4 | |
| 55. | Scent of a Woman (1992) | 4.0/4 | 2.9/4 | |
| 56. | Gran Torino | 4.0/4 | 3.2/4 | |
| 57. | Million Dollar Baby (2004) | 3.5/4 | 3.1/4 | |
| 58. | Still Alice | 3.5/4 | 3.0/4 | |
| 59. | Take Shelter | 4.0/4 | 3.0/4 | |
| 60. | Hunt, The ( Jagten ) | 3.5/4 | 3.3/4 | |
| 61. | Boys Don't Cry | 4.0/4 | 2.9/4 |



