Worst Movies of All Time
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Battlefield Earth: A Saga of the Year 3000 | 0.5/4 | 0.9/4 | |
| 2. | Catwoman | 0.5/4 | 1.2/4 | |
| 3. | Darkness Falls (2003) | 0.5/4 | 1.6/4 | |
| 4. | Epic Movie | 0.5/4 | 0.8/4 | |
| 5. | G-Force | 0.5/4 | 1.8/4 | |
| 6. | Grease | 0.5/4 | 2.9/4 | |
| 7. | Hairspray (1988) | 0.5/4 | 2.7/4 | |
| 8. | Pink Flamingos | 0.5/4 | 2.3/4 | |
| 9. | Sex and the City 2 | 0.5/4 | 2.2/4 | |
| 10. | Twilight (2008) | 0.5/4 | 2.2/4 | |
| 11. | The Unborn (2009) | 0.5/4 | 1.7/4 | |
| 12. | Waterworld | 0.5/4 | 2.3/4 | |
| 13. | Winter's Bone | 0.5/4 | 2.9/4 |
Recent Comments
PsychoKing1227 - wrote on 08/20/09 at 03:43 AM CT
Worst Movies of All Time comment
Come on now, no one get too hurt about this, but some of your movies just plain suck! These are movies I couldn't swallow, couldn't allow, and couldn't like no matter which way I turned it.




