Worst 8 of 1986
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | American Anthem | 0.5/4 | 1.8/4 | |
| 2. | Reform School Girls (1986) | 0.5/4 | 2.4/4 | |
| 3. | Howling II: ...Your Sister is a Werewolf | 1.0/4 | 1.6/4 | |
| 4. | Big Trouble (1986) | 1.0/4 | 1.9/4 | |
| 5. | Haunted Honeymoon | 1.0/4 | 2.2/4 | |
| 6. | Chopping Mall | 1.0/4 | 2.0/4 | |
| 7. | Band of the Hand | 1.0/4 | 2.1/4 | |
| 8. | Demons ( Dèmoni ) (1986) | 1.0/4 | 2.7/4 |



