mind benders
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | The Cabin in the Woods | 4.0/4 | 2.9/4 | |
| 2. | The Matrix | 4.0/4 | 3.2/4 | |
| 3. | The Matrix Reloaded | 3.0/4 | 2.6/4 | |
| 4. | The Conspiracy (2012) | 3.5/4 | 2.7/4 | |
| 5. | Conspiracy Theory | 3.0/4 | 2.6/4 | |
| 6. | The Net | 3.5/4 | 2.3/4 | |
| 7. | The Signal (2014) | 4.0/4 | 2.5/4 | |
| 8. | Now You See Me | 3.0/4 | 2.9/4 | |
| 9. | The Adjustment Bureau | 4.0/4 | 2.7/4 | |
| 10. | Mr. Nobody | 3.5/4 | 2.9/4 | |
| 11. | Inception | 3.5/4 | 3.3/4 | 



