my favorites
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Twister (1996) | 4.0/4 | 2.5/4 | |
| 2. | You've Got Mail | 4.0/4 | 2.5/4 | |
| 3. | The Cabin in the Woods | 4.0/4 | 2.9/4 | |
| 4. | Half Baked | 3.5/4 | 2.7/4 | |
| 5. | How High | 3.5/4 | 2.2/4 | |
| 6. | Booty Call | 2.5/4 | 2.1/4 | |
| 7. | Independence Day (1996) | 3.5/4 | 2.8/4 | |
| 8. | Now You See Me | 3.0/4 | 2.9/4 | |
| 9. | The Signal (2014) | 4.0/4 | 2.5/4 | |
| 10. | Breakfast at Tiffany's | 4.0/4 | 3.1/4 | |
| 11. | My Fair Lady | 3.5/4 | 3.1/4 | |
| 12. | The Adjustment Bureau | 4.0/4 | 2.7/4 | |
| 13. | Stranger Than Fiction | 3.0/4 | 2.8/4 | |
| 14. | Old School | 2.5/4 | 2.8/4 | |
| 15. | The Dark Knight | 4.0/4 | 3.4/4 | |
| 16. | The Dark Knight Rises | 3.5/4 | 3.2/4 |



