Top Comedy
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Step Brothers | N/A | 2.7/4 | |
| 2. | National Lampoon's Animal House | N/A | 3.0/4 | |
| 3. | Airplane! | N/A | 3.0/4 | |
| 4. | Clerks | N/A | 3.0/4 | |
| 5. | Sex Drive | N/A | 2.5/4 | |
| 6. | Porky's | N/A | 2.3/4 | |
| 7. | Clerks II | N/A | 2.6/4 | |
| 8. | Office Space | N/A | 3.1/4 | |
| 9. | The Big Lebowski | N/A | 3.1/4 | |
| 10. | Zoolander | N/A | 2.5/4 | |
| 11. | Anchorman: The Legend of Ron Burgundy | N/A | 2.8/4 | |
| 12. | Caddyshack | N/A | 3.0/4 | |
| 13. | Tommy Boy | N/A | 2.8/4 | |
| 14. | Grumpy Old Men | N/A | 2.7/4 | |
| 15. | Super Troopers | N/A | 2.8/4 |



