Top Musical
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Les misérables (1998) | 3.5/4 | 2.8/4 | |
| 2. | The Sound of Music | 4.0/4 | 3.1/4 | |
| 3. | The Phantom of the Opera (2004) | 2.5/4 | 2.6/4 | |
| 4. | Rent | N/A | 2.7/4 | |
| 5. | West Side Story (1961) | 3.5/4 | 3.0/4 | 
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Les misérables (1998) | 3.5/4 | 2.8/4 | |
| 2. | The Sound of Music | 4.0/4 | 3.1/4 | |
| 3. | The Phantom of the Opera (2004) | 2.5/4 | 2.6/4 | |
| 4. | Rent | N/A | 2.7/4 | |
| 5. | West Side Story (1961) | 3.5/4 | 3.0/4 | 
| Are you sure you want to delete this comment? | 
| Are you sure you want to delete this list? | 
| Are you sure you want to delete this comment? | 
| Enter a new list name |