Actorz Alert 037- Liam Neeson
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Schindler's List | 4.0/4 | 3.4/4 | |
| 2. | Rob Roy (1995) | 3.5/4 | 2.7/4 | |
| 3. | Michael Collins | 2.5/4 | 2.8/4 | |
| 4. | Before and After | N/A | 2.7/4 | |
| 5. | Les misérables (1998) | 3.5/4 | 2.8/4 | |
| 6. | Star Wars: Episode I - The Phantom Menace | 3.5/4 | 2.4/4 | |
| 7. | Kinsey | 2.5/4 | 2.6/4 | |
| 8. | Nell | N/A | 2.5/4 | |
| 9. | Batman Begins | 3.5/4 | 3.1/4 | |
| 10. | Kingdom of Heaven | 3.0/4 | 2.7/4 | 



