Actors Role #008: Morgan Freeman
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | The Shawshank Redemption | 4.0/4 | 3.5/4 | |
| 2. | Se7en | 4.0/4 | 3.3/4 | |
| 3. | Unforgiven (1992) | 4.0/4 | 3.3/4 | |
| 4. | Amistad | 3.5/4 | 2.9/4 | |
| 5. | Lucky Number Slevin | 3.5/4 | 2.8/4 | |
| 6. | Outbreak | 4.0/4 | 2.7/4 | |
| 7. | Driving Miss Daisy | 4.0/4 | 2.9/4 | |
| 8. | Lean on Me | 3.5/4 | 2.9/4 | |
| 9. | Kiss the Girls | 3.0/4 | 2.6/4 | |
| 10. | Bruce Almighty | 3.0/4 | 2.6/4 |



