Actors Role #011: Clint Eastwood
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Unforgiven (1992) | 4.0/4 | 3.3/4 | |
| 2. | In the Line of Fire | 4.0/4 | 2.9/4 | |
| 3. | Absolute Power | 3.0/4 | 2.6/4 | |
| 4. | Dirty Harry | 3.0/4 | 3.1/4 | |
| 5. | Escape from Alcatraz | 3.5/4 | 3.0/4 | |
| 6. | Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 3.5/4 | 3.4/4 | |
| 7. | Heartbreak Ridge | 3.5/4 | 2.8/4 | |
| 8. | The Outlaw Josey Wales | 3.0/4 | 3.1/4 | |
| 9. | A Perfect World | 3.5/4 | 2.9/4 | |
| 10. | Pale Rider | 3.5/4 | 2.9/4 |



