Actors Role #016: Jodie Foster
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | The Silence of the Lambs | 4.0/4 | 3.4/4 | |
| 2. | Contact (1997) | 3.5/4 | 2.7/4 | |
| 3. | Taxi Driver (1976) | 4.0/4 | 3.3/4 | |
| 4. | Maverick (1994) | 3.5/4 | 2.6/4 | |
| 5. | The Accused (1988) | 3.0/4 | 3.0/4 | |
| 6. | Anna and the King | 3.0/4 | 2.5/4 | |
| 7. | Panic Room | 3.0/4 | 2.6/4 | |
| 8. | The Brave One (2007) | 2.5/4 | 2.4/4 | |
| 9. | Inside Man (2006) | 3.5/4 | 2.9/4 | |
| 10. | Flightplan | 3.0/4 | 2.3/4 | 



