Actors Role #067: Julianne Moore
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | The Fugitive (1993) | 4.0/4 | 3.1/4 | |
| 2. | Hannibal (2001) | 3.5/4 | 2.5/4 | |
| 3. | Lost World: Jurassic Park | 3.0/4 | 2.5/4 | |
| 4. | The Big Lebowski | 3.5/4 | 3.1/4 | |
| 5. | Boogie Nights | 3.5/4 | 3.1/4 | |
| 6. | The Hand That Rocks the Cradle (1992) | 3.5/4 | 2.5/4 | |
| 7. | Children of Men | 3.5/4 | 3.1/4 | |
| 8. | The End of the Affair (1999) | 3.0/4 | 2.6/4 | |
| 9. | Magnolia | 3.0/4 | 3.1/4 | |
| 10. | The Hours (2002) | 3.0/4 | 2.8/4 |



