Actors Role #069: Nicole Kidman
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | The Others (2001) | 3.0/4 | 2.8/4 | |
| 2. | Cold Mountain | 2.5/4 | 2.7/4 | |
| 3. | Days of Thunder | 3.0/4 | 2.3/4 | |
| 4. | Far and Away | 3.0/4 | 2.5/4 | |
| 5. | Malice | 3.0/4 | 2.4/4 | |
| 6. | The Hours (2002) | 3.0/4 | 2.8/4 | |
| 7. | Moulin Rouge (2001) | 3.0/4 | 2.8/4 | |
| 8. | My Life | 3.0/4 | 2.5/4 | |
| 9. | Practical Magic | 3.0/4 | 2.6/4 | |
| 10. | To Die For (1995) | 3.0/4 | 2.6/4 |



