Actors Role #076: Cameron Diaz
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Any Given Sunday | 3.5/4 | 2.7/4 | |
| 2. | Being John Malkovich | 3.5/4 | 2.9/4 | |
| 3. | My Best Friend's Wedding (1997) | 3.0/4 | 2.5/4 | |
| 4. | Gangs of New York (2002) | 3.5/4 | 3.0/4 | |
| 5. | The Mask (1994) | 3.0/4 | 2.4/4 | |
| 6. | There's Something About Mary | 3.0/4 | 2.8/4 | |
| 7. | What Happens in Vegas | 3.0/4 | 2.5/4 | |
| 8. | The Holiday (2006) | 3.0/4 | 2.7/4 | |
| 9. | Charlie's Angels (2000) | 3.0/4 | 2.1/4 | |
| 10. | Vanilla Sky | 3.0/4 | 2.4/4 |



