Actors Role #103: Donald Sutherland
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | A Time to Kill (1996) | 4.0/4 | 2.9/4 | |
| 2. | Backdraft | 4.0/4 | 2.7/4 | |
| 3. | Outbreak | 4.0/4 | 2.7/4 | |
| 4. | Citizen X | 3.5/4 | 2.9/4 | |
| 5. | Fallen (1998) | 3.5/4 | 2.7/4 | |
| 6. | Disclosure | 3.5/4 | 2.6/4 | |
| 7. | National Lampoon's Animal House | 3.0/4 | 3.0/4 | |
| 8. | Invasion of the Body Snatchers (1978) | 3.0/4 | 2.7/4 | |
| 9. | Buffy the Vampire Slayer | 2.5/4 | 2.3/4 | |
| 10. | The Italian Job (2003) | 3.0/4 | 2.8/4 |



