Actors Role #108: Forrest Whitaker
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Blown Away (1994) | 3.0/4 | 2.5/4 | |
| 2. | The Last King of Scotland | 3.0/4 | 3.0/4 | |
| 3. | The Color of Money | 3.0/4 | 2.8/4 | |
| 4. | Platoon | 4.0/4 | 3.2/4 | |
| 5. | The Crying Game | 3.0/4 | 2.8/4 | |
| 6. | Good Morning Vietnam | 3.5/4 | 2.9/4 | |
| 7. | Panic Room | 3.0/4 | 2.6/4 | |
| 8. | Phenomenon | 3.0/4 | 2.5/4 | |
| 9. | Bird (1988) | 3.0/4 | 2.7/4 | |
| 10. | Phone Booth | 3.0/4 | 2.6/4 |



