Actors Role #115: Martin Sheen
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | The American President | 4.0/4 | 2.7/4 | |
| 2. | Apocalypse Now | 3.5/4 | 3.3/4 | |
| 3. | The Departed | 4.0/4 | 3.2/4 | |
| 4. | Wall Street | 3.5/4 | 2.9/4 | |
| 5. | Catch Me if You Can | 3.0/4 | 3.1/4 | |
| 6. | Gandhi | 3.5/4 | 3.2/4 | |
| 7. | The Dead Zone (1983) | 3.5/4 | 2.9/4 | |
| 8. | Gettysburg | 3.0/4 | 2.8/4 | |
| 9. | The Final Countdown | 3.0/4 | 2.6/4 | |
| 10. | Firestarter (1984) | 3.0/4 | 2.6/4 |



