Actors Role #116: Dennis Hopper
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Apocalypse Now | 3.5/4 | 3.3/4 | |
| 2. | Blue Velvet | 3.5/4 | 3.0/4 | |
| 3. | Cool Hand Luke | 3.5/4 | 3.2/4 | |
| 4. | Easy Rider | 3.5/4 | 2.9/4 | |
| 5. | Hoosiers | 3.5/4 | 2.9/4 | |
| 6. | River's Edge (1987) | 3.0/4 | 2.5/4 | |
| 7. | Rumble Fish | 3.0/4 | 2.5/4 | |
| 8. | The Sons of Katie Elder | 3.0/4 | 3.0/4 | |
| 9. | Speed (1994) | 3.0/4 | 2.9/4 | |
| 10. | True Grit (1969) | 3.0/4 | 3.0/4 |



