Best Actress should've beens
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | My Man Godfrey (1936) | 3.0/4 | 3.0/4 | |
| 2. | The Letter (1940) | 4.0/4 | 3.0/4 | |
| 3. | Brief Encounter | 3.5/4 | 3.0/4 | |
| 4. | Mourning Becomes Electra | 3.0/4 | 2.6/4 | |
| 5. | The Snake Pit | 4.0/4 | 2.9/4 | |
| 6. | From Here to Eternity | 3.5/4 | 3.0/4 | |
| 7. | Seance on a Wet Afternoon | 3.5/4 | 2.7/4 | |
| 8. | Wait Until Dark | 3.5/4 | 3.0/4 | |
| 9. | Summer Wishes, Winter Dreams | 3.5/4 | 2.8/4 | |
| 10. | Interiors | 4.0/4 | 2.5/4 | |
| 11. | Crimes of the Heart | 3.0/4 | 2.6/4 | |
| 12. | Broadcast News | 3.5/4 | 2.9/4 | |
| 13. | Fabulous Baker Boys | 3.5/4 | 2.5/4 | |
| 14. | The Grifters | 4.0/4 | 2.8/4 | |
| 15. | Thelma & Louise | 3.0/4 | 2.9/4 | |
| 16. | Indochine | 2.0/4 | 2.7/4 | |
| 17. | Six Degrees of Separation | 3.5/4 | 2.6/4 | |
| 18. | Afterglow | 3.0/4 | 2.4/4 | |
| 19. | Central Station ( Central do Brasil ) | 3.0/4 | 2.9/4 | |
| 20. | Far from Heaven | 4.0/4 | 3.0/4 | |
| 21. | Eternal Sunshine of the Spotless Mind | 4.0/4 | 3.1/4 | |
| 22. | Away from Her | 3.5/4 | 2.9/4 | |
| 23. | Frozen River | 3.5/4 | 2.8/4 | |
| 24. | Julie & Julia | 2.5/4 | 2.8/4 | |
| 25. | The Kids Are All Right | 3.5/4 | 2.7/4 |



