Awesome-2012 (in order of when I saw)
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Tinker Tailor Soldier Spy | 2.5/4 | 2.7/4 | |
| 2. | Contraband (2012) | 4.0/4 | 2.7/4 | |
| 3. | Underworld Awakening | 4.0/4 | 2.6/4 | |
| 4. | Man on a Ledge | 4.0/4 | 2.7/4 | |
| 5. | The Woman in Black (2012) | 4.0/4 | 2.6/4 | |
| 6. | This Means War | 4.0/4 | 2.5/4 | |
| 7. | Gone (2012) | 2.5/4 | 2.4/4 | |
| 8. | The Vow (2012) | 3.0/4 | 2.8/4 | |
| 9. | Dr. Seuss' The Lorax | 4.0/4 | 2.6/4 | |
| 10. | 21 Jump Street | 4.0/4 | 2.9/4 | |
| 11. | Mirror Mirror | 4.0/4 | 2.1/4 | |
| 12. | The Cabin in the Woods | 3.0/4 | 2.9/4 | |
| 13. | The Lucky One (2012) | 4.0/4 | 2.6/4 | |
| 14. | The Five-Year Engagement | 2.5/4 | 2.4/4 | |
| 15. | The Raven (2012) | 4.0/4 | 2.6/4 | |
| 16. | Dark Shadows | 4.0/4 | 2.4/4 | |
| 17. | Chernobyl Diaries | 3.0/4 | 2.1/4 |



