(D) DVDs I Own
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Dances with Wolves | 4.0/4 | 3.1/4 | |
| 2. | The Dark Knight | 4.0/4 | 3.4/4 | |
| 3. | Dave | 3.0/4 | 2.6/4 | |
| 4. | The Da Vinci Code | 3.0/4 | 2.4/4 | |
| 5. | The Day After Tomorrow | 3.0/4 | 2.5/4 | |
| 6. | Dead Poets' Society | 4.0/4 | 3.1/4 | |
| 7. | Definitely, Maybe | 2.5/4 | 2.8/4 | |
| 8. | The Departed | 4.0/4 | 3.2/4 | |
| 9. | Despicable Me | 3.0/4 | 3.1/4 | |
| 10. | Devil's Advocate (1997) | 1.5/4 | 2.8/4 | |
| 11. | The Devil Wears Prada | 4.0/4 | 2.7/4 | |
| 12. | Die Another Day | 2.0/4 | 2.3/4 | |
| 13. | Die Hard | 3.0/4 | 3.3/4 | |
| 14. | Diggers | 4.0/4 | 2.6/4 | |
| 15. | District 9 | 4.0/4 | 3.0/4 | |
| 16. | Doc Hollywood | 2.5/4 | 2.5/4 | |
| 17. | Dog Day Afternoon | 2.5/4 | 3.2/4 | |
| 18. | Donnie Brasco | 4.0/4 | 2.9/4 | |
| 19. | Down and Out in Beverly Hills | 2.5/4 | 2.6/4 | |
| 20. | Dreamgirls | 3.0/4 | 2.6/4 |



